Kategori: Environmental
Fitur Utama Hioki FT3432 Sound Level Meter Penggunaan yang sederhana, tidak perlu beralih jangkauan Desain ringkas dan ringan untuk penggunaan satu tangan yang mudah 30 dB hingga 137 dB Hasil analog
Sound Level Meter Hioki FT3432 digunakan dalam mengukur kebisingan dengan memfasilitasi pengukuran kebisingan di pabrik dan sekolah, di dekat mesin, dan tempat-tempat lainya, untuk memastikan lingkungan yang lebih nyaman. Cukup kecil untuk dimasukkan ke dalam saku dan beratnya hanya 105 g, instrumen ini mengukur tingkat suara, equivalent continuous sound level, sound exposure level, maximum sound level, dan C-weighted peak sound level.
| Applicable standards | IEC 61672-1: 2013 Class 2, JIS C 1509-1:2017 Class2, JIS C 1516:2014 Class2 | |||||
|---|---|---|---|---|---|---|
| Measurement functions | Sound level, Equivalent continuous sound level, Sound exposure level, Maximum Sound level, C weighting peak sound level (measurement possible only when peak range is selected) | |||||
| Measurement times | 1/5/10 minutes, or 1 hour | |||||
| Frequency weighting characteristics | A weighting, or C weighting | |||||
| Measurement level range | [Wide range] A weighting: 30 dB to 137 dB, C weighting: 36 dB to 137 dB [Peak range] A weighting: 65 dB to 137 dB, C weighting: 65 dB to 137 dB | |||||
| Frequency range | 20 Hz to 8000 Hz | |||||
| Microphone | 1/2-inch electret condenser microphone | |||||
| Time weighting characteristics | Fast or Slow | |||||
| Other functions | Storing processing results (Storing capacity : 199 pieces of data), Warning indications, Bar graph | |||||
| Output | DC output connector: DC output: 3 V (full scale), 25 mV/dB, Output impedance: 50 Ω AC monitor output connector: AC output: 1 Vrms +600 mVrms, -400 mVrms (at 110 dB) (Upper limit: 1.8 Vrms), Output impedance: 600 Ω, Frequency weighting characteristics: Z weighting | |||||
| Power supply | LR03 (AAA) alkaline battery ×2, Continuous use 9 hr at wide range, R03 (AAA) manganese battery ×2, Continuous use 3 hr at wide range, Consumption: 80 mA | |||||
| Dimensions and mass | 63 mm (2.48 in) W × 120 mm (4.72 in) H × 23.5 mm (0.93 in) D, 105 g (3.7 oz), (including batteries) | |||||
| Accessories | Wind screen WS-14 ×1, Hand strap VM-63-017 ×1, Windscreen fall out prevention rubber NL-27-014 ×1, Silicon cover NL-27-089 ×1, Carrying Case 9757 ×1, LR03 (AAA) alkaline batteries ×2, Instruction manual ×1 | |||||
Clamp Meter untuk mengukur arus dan parameter listrik pada instalasi serta peralatan listrik.
Key Features Acquire CAN FD/CAN data immediately, simply by pinching probes over wire insulation with one-hand Eliminate concerns by using non-contact sensing technology Use in a diverse array of development and evaluation applications that demand reliability
• Probe kompak untuk lingkungan CAT III 1000V • Mode gelombang: Mengamati bentuk gelombang sesaat • Mode RMS: Amati bentuk gelombang nilai RMS • Area penggunaan utama 1. Sirkuit baterai tegangan tinggi pada EV, HEV, dan mobil lain 2. Sirkuit bertegangan tinggi pada peralatan terkait energi seperti sel fotovoltaik 3. Sirkuit saluran listrik komersial (480 Vrms, dll.) 4. Suara lonjakan tegangan tinggi dari inverter, motor, solenoida, dll.
Key Features Thinner cables are easy to use in confined spaces and with complicated wiring (-01, -02) Shaped so that it’s easy to route through complex wiring Easily supports large current measurements up to 5000 A Wide 10 Hz to 20 kHz band with excellent frequency characteristics Choose from three conductor diameter sizes Combine with Hioki power meters or Memory HiCorders (with BNC input terminals)