Kategori: Environmental
Key Features Measured illuminance data is automatically sent to smartphone or tablet with Bluetooth® wireless technology Compatible with LED/OLED lighting Complies with DIN 5032-7:1985 class B and JIS C 1609-1:2006 general AA class Timer hold function lets you make measurements in remote locations while avoiding the effects of shadows and reflections Save up to 99 measured values in the instrument’s internal memory and transfer them to a computer later for improved work efficiency Data can be transferred to tablets and smartphones using Hioki’s dedicated free app "GENNECT Cross".
Accuracy guaranteed: 2 years
| Standards | DIN 5032-7: 1985 class B, JIS C 1609-1: 2006 general AA class | |||||
|---|---|---|---|---|---|---|
| Light receiving element | Silicon photo diode | |||||
| Range selection | Auto/ Manual | |||||
| Linearity | ±2% rdg. (Multiply by 1.5 for display values in excess of 3000 lx.) | |||||
| Accuracy guarantee for temperature and humidity | 21 °C to 27 °C (69.8 °F to 80.6 °F), 75% rh or less (non-condensing) | |||||
| Response time | Auto range: within 5 seconds, Manual range: within 2 seconds | |||||
| D/A output | Output level: 2 V/range f.s. (2.5 V is output when the range f.s. is exceeded.) Output accuracy: ±1% rdg. ±5 mV (at display count) | |||||
| Functions | Timer hold function, Memory function (Up to 99 measured data can be saved.), Hold, Auto power off , Buzzer sound, Backlight, Zero adjustment | |||||
| Interfaces | USB 2.0 (FT3424/FT3425), Bluetooth® 4.0LE (FT3425 only) | |||||
| Power supply | LR6 Alkaline battery ×2, Max. rated power 500 mVA, or R6 Manganese battery ×2, or USB bus power (5 VDC) | |||||
| Continuous battery operation time | 300 hours (when using LR6 batteries, with Bluetooth® OFF), 80 hours (when using LR6 batteries, with Bluetooth® ON) | |||||
| Dimensions and mass (including the batteries) | 78 mm (3.07 in)W × 170 mm (6.69 in)H × 39 mm (1.54 in)D, 310 g (10.9 oz, FT3424) / 320 g (11.3 oz, FT3425) | |||||
| Included accessories | Instruction Manual ×1, AA/LR6 Alkaline battery ×2, Sensor cap (with strap) ×1, Carrying case (soft) ×1, Strap (for instrument) ×1, USB cable (0.9 m/2.95 ft) ×1, CD (USB driver, dedicated computer application software, and communications specifications) ×1, Precautions Concerning Use of Equipment that Emits Radio Waves ×1 (only FT3425) | |||||
| Range | Measurement range | Display steps | ||||
|---|---|---|---|---|---|---|
| 20 lx | 0.00 lx to 20.00 lx | 1 count step | ||||
| 200 lx | 0.0 lx to 200.0 lx | 1 count step | ||||
| 2000 lx | 0 lx to 2000 lx | 1 count step | ||||
| 20000 lx | 00 lx to 20000 lx | 10 count step | ||||
| 200000 lx | 000 lx to 200000 lx | 100 count step | ||||
Key Features Acquire CAN FD/CAN data immediately, simply by pinching probes over wire insulation with one-hand Eliminate concerns by using non-contact sensing technology Use in a diverse array of development and evaluation applications that demand reliability
• Probe kompak untuk lingkungan CAT III 1000V • Mode gelombang: Mengamati bentuk gelombang sesaat • Mode RMS: Amati bentuk gelombang nilai RMS • Area penggunaan utama 1. Sirkuit baterai tegangan tinggi pada EV, HEV, dan mobil lain 2. Sirkuit bertegangan tinggi pada peralatan terkait energi seperti sel fotovoltaik 3. Sirkuit saluran listrik komersial (480 Vrms, dll.) 4. Suara lonjakan tegangan tinggi dari inverter, motor, solenoida, dll.
Key Features Thinner cables are easy to use in confined spaces and with complicated wiring (-01, -02) Shaped so that it’s easy to route through complex wiring Easily supports large current measurements up to 5000 A Wide 10 Hz to 20 kHz band with excellent frequency characteristics Choose from three conductor diameter sizes Combine with Hioki power meters or Memory HiCorders (with BNC input terminals)
Key Features Combined accuracy with HIOKI power analyzer PW8001, PW6001 and PW3390 is specified. For details of combined accuracy, refer to the instruction manual. Measures high-current up to 2000 A for EV, HEV and other electric vehicles Improved noise resistance performance through a stronger shield lets you accurately measure current buried in noise High accuracy measurement realized through flat frequency characteristics and CMRR performance More enhanced environmental resistance performance than ever before lets you measure in -40 to 85°C situations Superior frequency characteristics of DC to 1 MHz (amplitude) Meet a wide range of applications from measuring battery charge/discharge to the secondary side of inverters in photovoltaic power generation and fuel cell evaluation, etc. Monitor waveforms when paired with oscilloscopes or Memory HiCorders and Sensor Unit