Kategori: -
UT383/UT383BT adalah mini light meter untuk mengukur intensitas cahaya hingga 199.900 Lux atau 18.500 FC dengan akurasi tinggi. Dilengkapi layar LCD, fungsi MAX/MIN, data hold, dan backlight. Versi UT383BT mendukung koneksi Bluetooth dan aplikasi UNI-T iENV untuk analisis, penyimpanan, serta ekspor data pengukuran.
| Specifications | UT383 | UT383 BT |
| Illuminance measurement (LUX) | 0~199,900Lux | 0~199,900Lux |
| Illuminance measurement (FC) | 0~18,500Fc | 0~18,500Fc |
| Accuracy | 0~9999Lux/0~999Fc: ±(4%+8) | |
| ≥10000Lux/≥1000Fc: ±(5%+10) | ||
| ≥100000Lux/≥9999Fc: ±(5%+10) | ||
| Resolution | 1Lux (0~9999Lux) | |
| 10Lux (≥10,000Lux) | ||
| 100Lux (≥100,000Lux) | ||
| 1Fc (0~9999Fc); FC=Lux/10.76 | ||
| 10Fc (≥10,000Fc); FC=Lux/10.76 | ||
| Sampling time | 0.5s | |
| Features | ||
| APP | √ | |
| Bluetooth® | √ | |
| Overload indication | OL | OL |
| MAX/MIN | √ | √ |
| Data hold | √ | √ |
| LCD backlight | √ | √ |
| Auto power off | √ | √ |
| Low battery indication | √ | √ |
| Tripod mounting hole | √ | |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 3 | |
| Display | 32mm x 26mm | |
| Product color | Red and grey | |
| Product net weight | 118g | |
| Product size | 160mm x 50mm x 28mm | |
| Standard accessories | Batteries | |
| Standard individual packing | Blister, English manual | |
| Standard quantity per carton | UT383: 40pcs; UT383 BT: 20pcs | |
| Standard carton measurement | UT383: 505mm x 330mm x 280mm; UT383 BT: 332mm x 262mm x 290mm | |
| Standard carton gross weight | UT383: 8.42kg; UT363 BT: 4.2kg | |
Key Features • Portable UCI (Ultrasonic Contact Impedance) hardness tester • Non-destructive hardness measurement • Supports HV, HB, HRC, and HRB hardness scales • 3.5-inch color LCD display • Built-in large-capacity memory • 360° measurement in any direction • Rechargeable lithium battery • Suitable for hardened layers, welds, thin materials, and heat-treated components
Vibration Meter untuk mengukur tingkat getaran pada mesin dan peralatan mekanis.
Vibration Meter untuk memantau dan menganalisis tingkat getaran pada mesin serta peralatan mekanis.
Vibration Meter untuk mengukur kondisi getaran pada mesin dan peralatan mekanis.